------------------------------------------------------------------------------
       log:  c:\www\econ626\stata\ada_jpe.log
  log type:  text
 opened on:  25 Aug 2006, 08:18:06

. *read in stata data file;
. use ada_jpe;

. * construct new variables and reduce the sample;
. * delete people with business income (self employed);
. drop if incbus~=0;
(17753 observations deleted)

. gen yearw=year-1;

. gen white=race==100;

. gen black=race==200;

. gen hispanic=((100<=hispan)&(hispan<500));

. gen lths=educrec<6;

. gen hsgrad=educrec==7;

. gen somecol=educrec==8;

. gen disabled=disabwrk==2;

. gen ada=yearw>=1992;

. gen weekly_earn=incwage/wkswork1;
(14692 missing values generated)

. gen treatment=ada*disabled;

. gen disabled_state=100*disabled+statefip;

. label var yearw "year of work";

. label var white "d.v., =1 if white";

. label var black "d.v., =1 if black";

. label var hispanic "d.v., =1 if hispanic";

. label var lths "d.v., =1 if have less than high school educ";

. label var hsgrad "d.v., =1 if high school graduate";

. label var somecol "d.v., =1 if have some college";

. label var ada "d.v., =1 in 1992 and beyond";

. label var disabled "d.v., =1 if have work disability";

. label var treatment "d.v., disabled in post ADA period";

. label var disabled_state "unique ID for disability status and state";

. * get work year and region fixed effects;
. xi i.yearw i.region i.age;
i.yearw           _Iyearw_1987-1996   (naturally coded; _Iyearw_1987 omitted)
i.region          _Iregion_11-42      (naturally coded; _Iregion_11 omitted)
i.age             _Iage_21-39         (naturally coded; _Iage_21 omitted)

. * the authors interact the disabled dummy with all year effect;
. * and include all interactions in the model.  if the d-in-d;
. * assumptions are correct, the interactions prior to 1992 should;
. * all be zero;
. gen d_y88=_Iyearw_1988*disabled;

. gen d_y89=_Iyearw_1989*disabled;

. gen d_y90=_Iyearw_1990*disabled;

. gen d_y91=_Iyearw_1991*disabled;

. gen d_y92=_Iyearw_1992*disabled;

. gen d_y93=_Iyearw_1993*disabled;

. gen d_y94=_Iyearw_1994*disabled;

. gen d_y95=_Iyearw_1995*disabled;

. gen d_y96=_Iyearw_1996*disabled;

. compress;
incbus was float now byte
yearw was float now int
white was float now byte
black was float now byte
hispanic was float now byte
lths was float now byte
hsgrad was float now byte
somecol was float now byte
disabled was float now byte
ada was float now byte
treatment was float now byte
disabled_state was float now int
d_y88 was float now byte
d_y89 was float now byte
d_y90 was float now byte
d_y91 was float now byte
d_y92 was float now byte
d_y93 was float now byte
d_y94 was float now byte
d_y95 was float now byte
d_y96 was float now byte

. * run basic diff-in-diff model, column 2, table 3;
. * do not control for covariates;
. reg wkswork1 _Iy* disabled d_y*;

      Source |       SS       df       MS              Number of obs =  195714
-------------+------------------------------           F( 19,195694) = 1346.15
       Model |  6036918.11    19  317732.532           Prob > F      =  0.0000
    Residual |  46189618.9195694  236.029816           R-squared     =  0.1156
-------------+------------------------------           Adj R-squared =  0.1155
       Total |    52226537195713  266.852672           Root MSE      =  15.363

------------------------------------------------------------------------------
    wkswork1 |      Coef.   Std. Err.      t    P>|t|     [95% Conf. Interval]
-------------+----------------------------------------------------------------
_Iyearw_1988 |   .4311154   .1562457     2.76   0.006     .1248775    .7373533
_Iyearw_1989 |   1.728542   .1529885    11.30   0.000     1.428688    2.028396
_Iyearw_1990 |   1.288564   .1533607     8.40   0.000     .9879807    1.589147
_Iyearw_1991 |   .3421556   .1536717     2.23   0.026     .0409628    .6433484
_Iyearw_1992 |   .0865064   .1548221     0.56   0.576    -.2169413    .3899541
_Iyearw_1993 |   .3305223   .1565137     2.11   0.035     .0237593    .6372853
_Iyearw_1994 |   .6819202   .1573387     4.33   0.000     .3735401    .9903002
_Iyearw_1995 |   1.241333   .1639427     7.57   0.000     .9200089    1.562656
_Iyearw_1996 |    1.41223   .1636058     8.63   0.000     1.091566    1.732893
    disabled |   -23.7888    .500911   -47.49   0.000    -24.77057   -22.80703
       d_y88 |  -.7371178   .7328373    -1.01   0.314    -2.173461    .6992259
       d_y89 |  -.7552183   .7189482    -1.05   0.294     -2.16434     .653903
       d_y90 |  -2.612262   .7073555    -3.69   0.000    -3.998661   -1.225862
       d_y91 |  -2.176184   .7040983    -3.09   0.002    -3.556199   -.7961677
       d_y92 |  -1.567489    .700199    -2.24   0.025    -2.939862   -.1951153
       d_y93 |  -3.113591    .707372    -4.40   0.000    -4.500023   -1.727159
       d_y94 |  -4.044365   .7328552    -5.52   0.000    -5.480743   -2.607986
       d_y95 |  -3.563268   .7626032    -4.67   0.000    -5.057952   -2.068584
       d_y96 |  -4.472773   .7514502    -5.95   0.000    -5.945597   -2.999948
       _cons |   43.86073   .1085045   404.23   0.000     43.64807     44.0734
------------------------------------------------------------------------------

. * run basic diff-in-diff model, column 2, table 3;
. * do not control for covariates;
. * have only one treatment variable;
. reg wkswork1 _Iy* disabled treatment;

      Source |       SS       df       MS              Number of obs =  195714
-------------+------------------------------           F( 11,195702) = 2321.35
       Model |  6027911.45    11   547991.95           Prob > F      =  0.0000
    Residual |  46198625.5195702   236.06619           R-squared     =  0.1154
-------------+------------------------------           Adj R-squared =  0.1154
       Total |    52226537195713  266.852672           Root MSE      =  15.364

------------------------------------------------------------------------------
    wkswork1 |      Coef.   Std. Err.      t    P>|t|     [95% Conf. Interval]
-------------+----------------------------------------------------------------
_Iyearw_1988 |   .3950318   .1526629     2.59   0.010     .0958162    .6942475
_Iyearw_1989 |   1.691428   .1494935    11.31   0.000     1.398424    1.984432
_Iyearw_1990 |   1.165767   .1497245     7.79   0.000      .872311    1.459224
_Iyearw_1991 |   .2387542   .1499781     1.59   0.111    -.0551992    .5327076
_Iyearw_1992 |   .1122322   .1518504     0.74   0.460     -.185391    .4098554
_Iyearw_1993 |   .2774751   .1534864     1.81   0.071    -.0233546    .5783048
_Iyearw_1994 |   .5858643   .1544237     3.79   0.000     .2831977     .888531
_Iyearw_1995 |   1.167005   .1608395     7.26   0.000     .8517636    1.482247
_Iyearw_1996 |   1.293786   .1604476     8.06   0.000     .9793123    1.608259
    disabled |  -25.07033   .2274473  -110.22   0.000    -25.51612   -24.62454
   treatment |  -1.970964   .3280719    -6.01   0.000    -2.613977   -1.327951
       _cons |   43.92087   .1064727   412.51   0.000     43.71218    44.12955
------------------------------------------------------------------------------

. * run basic diff-in-diff model, column 3, table 3;
. * control for covariates;
. reg wkswork1 _Ia* _Iy* _Ir* white black hispanic lths hsgrad somecol disable
> d d_y*;

      Source |       SS       df       MS              Number of obs =  195714
-------------+------------------------------           F( 51,195662) =  886.65
       Model |  9804198.56    51  192239.187           Prob > F      =  0.0000
    Residual |  42422338.4195662  216.814396           R-squared     =  0.1877
-------------+------------------------------           Adj R-squared =  0.1875
       Total |    52226537195713  266.852672           Root MSE      =  14.725

------------------------------------------------------------------------------
    wkswork1 |      Coef.   Std. Err.      t    P>|t|     [95% Conf. Interval]
-------------+----------------------------------------------------------------
    _Iage_22 |   2.160823   .2173168     9.94   0.000     1.734888    2.586759
    _Iage_23 |   4.908889   .2153716    22.79   0.000     4.486765    5.331012
    _Iage_24 |   7.186267   .2144899    33.50   0.000     6.765872    7.606663
    _Iage_25 |   8.887932   .2137274    41.59   0.000     8.469031    9.306833
    _Iage_26 |   9.764261   .2138117    45.67   0.000     9.345196    10.18333
    _Iage_27 |    10.1264   .2128632    47.57   0.000     9.709195    10.54361
    _Iage_28 |   11.06518   .2122466    52.13   0.000     10.64918    11.48118
    _Iage_29 |   11.34354   .2113976    53.66   0.000     10.92921    11.75788
    _Iage_30 |   11.49939   .2096901    54.84   0.000      11.0884    11.91038
    _Iage_31 |   11.71853   .2099839    55.81   0.000     11.30696    12.13009
    _Iage_32 |   12.09955   .2098306    57.66   0.000     11.68829    12.51082
    _Iage_33 |   11.91232   .2106145    56.56   0.000     11.49952    12.32512
    _Iage_34 |   11.79953   .2107159    56.00   0.000     11.38653    12.21253
    _Iage_35 |   11.79907   .2099124    56.21   0.000     11.38765    12.21049
    _Iage_36 |   12.67514   .2120645    59.77   0.000      12.2595    13.09078
    _Iage_37 |   12.08625   .2133436    56.65   0.000      11.6681     12.5044
    _Iage_38 |   12.18052   .2140563    56.90   0.000     11.76097    12.60006
    _Iage_39 |   12.44325   .2153948    57.77   0.000     12.02109    12.86542
_Iyearw_1988 |   .2681476   .1498058     1.79   0.073    -.0254681    .5617633
_Iyearw_1989 |   1.754364   .1466626    11.96   0.000     1.466909    2.041819
_Iyearw_1990 |   1.291092   .1470498     8.78   0.000     1.002878    1.579306
_Iyearw_1991 |   .3941069   .1474205     2.67   0.008     .1051663    .6830476
_Iyearw_1992 |    .115378   .1485679     0.78   0.437    -.1758115    .4065675
_Iyearw_1993 |   .2658984   .1502626     1.77   0.077    -.0286127    .5604094
_Iyearw_1994 |   .7091885   .1511752     4.69   0.000     .4128886    1.005488
_Iyearw_1995 |   1.093806   .1574569     6.95   0.000     .7851941    1.402418
_Iyearw_1996 |    1.27489   .1571975     8.11   0.000     .9667869    1.582993
 _Iregion_12 |  -.7656586   .1469052    -5.21   0.000    -1.053589   -.4777278
 _Iregion_21 |   .2595524    .145775     1.78   0.075    -.0261631     .545268
 _Iregion_22 |   1.358302   .1633131     8.32   0.000     1.038212    1.678391
 _Iregion_31 |   .9999352   .1446807     6.91   0.000     .7163646    1.283506
 _Iregion_32 |   .5518662   .1970191     2.80   0.005     .1657135    .9380189
 _Iregion_33 |   .4588956   .1629765     2.82   0.005     .1394654    .7783257
 _Iregion_41 |   .2395887   .1592258     1.50   0.132    -.0724901    .5516674
 _Iregion_42 |  -.4623976   .1496168    -3.09   0.002     -.755643   -.1691522
       white |    5.40948   .1529736    35.36   0.000     5.109656    5.709305
       black |  -.4306335   .1885869    -2.28   0.022    -.8002593   -.0610076
    hispanic |  -.3532886   .1037094    -3.41   0.001    -.5565566   -.1500206
        lths |  -5.121092   .1307986   -39.15   0.000    -5.377454    -4.86473
      hsgrad |   .3019143   .0859986     3.51   0.000     .1333591    .4704695
     somecol |  -.5399335   .0938648    -5.75   0.000    -.7239062   -.3559607
    disabled |  -23.54474   .4805883   -48.99   0.000    -24.48668    -22.6028
       d_y88 |  -.7284091   .7024146    -1.04   0.300    -2.105125    .6483067
       d_y89 |  -.8616311    .689093    -1.25   0.211    -2.212237    .4889746
       d_y90 |  -2.474162    .677989    -3.65   0.000    -3.803005    -1.14532
       d_y91 |  -2.434605   .6748825    -3.61   0.000    -3.757358   -1.111852
       d_y92 |  -1.629519   .6711252    -2.43   0.015    -2.944908   -.3141293
       d_y93 |  -3.019301   .6780239    -4.45   0.000    -4.348211    -1.69039
       d_y94 |  -4.155601   .7024377    -5.92   0.000    -5.532362    -2.77884
       d_y95 |   -3.84827   .7309902    -5.26   0.000    -5.280994   -2.415547
       d_y96 |  -4.527265   .7203113    -6.29   0.000    -5.939058   -3.115473
       _cons |   29.72411   .2683986   110.75   0.000     29.19805    30.25016
------------------------------------------------------------------------------

. * run basic diff-in-diff model, column 3, table 3;
. * control for covariates;
. * have only 1 treatment variable;
. reg wkswork1 _Ia* _Iy* _Ir* white black hispanic lths hsgrad somecol disable
> d treatment;

      Source |       SS       df       MS              Number of obs =  195714
-------------+------------------------------           F( 43,195670) = 1050.42
       Model |  9794853.81    43  227787.298           Prob > F      =  0.0000
    Residual |  42431683.2195670   216.85329           R-squared     =  0.1875
-------------+------------------------------           Adj R-squared =  0.1874
       Total |    52226537195713  266.852672           Root MSE      =  14.726

------------------------------------------------------------------------------
    wkswork1 |      Coef.   Std. Err.      t    P>|t|     [95% Conf. Interval]
-------------+----------------------------------------------------------------
    _Iage_22 |   2.161929   .2173353     9.95   0.000     1.735957    2.587901
    _Iage_23 |    4.90907   .2153892    22.79   0.000     4.486912    5.331227
    _Iage_24 |   7.184325   .2145064    33.49   0.000     6.763898    7.604752
    _Iage_25 |    8.88967   .2137451    41.59   0.000     8.470735    9.308606
    _Iage_26 |    9.76156   .2138273    45.65   0.000     9.342464    10.18066
    _Iage_27 |   10.12574   .2128813    47.57   0.000     9.708495    10.54298
    _Iage_28 |   11.06892    .212263    52.15   0.000     10.65289    11.48496
    _Iage_29 |   11.34602   .2114133    53.67   0.000     10.93166    11.76039
    _Iage_30 |   11.49733   .2097057    54.83   0.000     11.08631    11.90835
    _Iage_31 |   11.72074   .2099991    55.81   0.000     11.30915    12.13234
    _Iage_32 |   12.10106   .2098452    57.67   0.000     11.68976    12.51235
    _Iage_33 |   11.91253   .2106292    56.56   0.000      11.4997    12.32536
    _Iage_34 |   11.79656   .2107255    55.98   0.000     11.38355    12.20958
    _Iage_35 |   11.79859    .209929    56.20   0.000     11.38714    12.21005
    _Iage_36 |   12.67572   .2120817    59.77   0.000     12.26004    13.09139
    _Iage_37 |   12.08223   .2133591    56.63   0.000     11.66405    12.50041
    _Iage_38 |   12.17826   .2140718    56.89   0.000     11.75868    12.59784
    _Iage_39 |   12.44143   .2154116    57.76   0.000     12.01922    12.86363
_Iyearw_1988 |   .2323839   .1463743     1.59   0.112    -.0545063    .5192741
_Iyearw_1989 |   1.712467   .1433148    11.95   0.000     1.431574    1.993361
_Iyearw_1990 |   1.174826   .1435689     8.18   0.000     .8934347    1.456218
_Iyearw_1991 |    .278303   .1438826     1.93   0.053    -.0037034    .5603095
_Iyearw_1992 |   .1395826   .1457244     0.96   0.338    -.1460337    .4251988
_Iyearw_1993 |   .2193701   .1473668     1.49   0.137    -.0694653    .5082055
_Iyearw_1994 |   .6094557   .1483913     4.11   0.000     .3186123    .9002991
_Iyearw_1995 |   1.007807   .1544989     6.52   0.000     .7049924    1.310621
_Iyearw_1996 |   1.155399   .1541805     7.49   0.000     .8532093     1.45759
 _Iregion_12 |  -.7634392   .1469158    -5.20   0.000    -1.051391   -.4754877
 _Iregion_21 |   .2619828   .1457836     1.80   0.072    -.0237495    .5477152
 _Iregion_22 |   1.360417   .1633257     8.33   0.000     1.040302    1.680531
 _Iregion_31 |   1.001145   .1446889     6.92   0.000     .7175583    1.284732
 _Iregion_32 |   .5529508   .1970328     2.81   0.005     .1667712    .9391304
 _Iregion_33 |   .4627734   .1629879     2.84   0.005      .143321    .7822257
 _Iregion_41 |   .2386578   .1592388     1.50   0.134    -.0734464    .5507621
 _Iregion_42 |  -.4578575    .149627    -3.06   0.002    -.7511229   -.1645921
       white |   5.410431   .1529842    35.37   0.000     5.110585    5.710276
       black |  -.4344438   .1885999    -2.30   0.021    -.8040951   -.0647926
    hispanic |  -.3561149   .1037163    -3.43   0.001    -.5593964   -.1528334
        lths |  -5.117024   .1308042   -39.12   0.000    -5.373397    -4.86065
      hsgrad |   .3005886   .0860053     3.50   0.000     .1320202    .4691569
     somecol |  -.5388473   .0938722    -5.74   0.000    -.7228347     -.35486
    disabled |  -24.87146   .2190795  -113.53   0.000    -25.30085   -24.44206
   treatment |  -1.998608   .3144861    -6.36   0.000    -2.614993   -1.382223
       _cons |   29.78426   .2676807   111.27   0.000     29.25961    30.30891
------------------------------------------------------------------------------

. * cluster errors on state;
. reg wkswork1 _Ia* _Iy* _Ir* white black hispanic lths hsgrad somecol disable
> d treatment, 
> cluster(statefip);

Regression with robust standard errors                 Number of obs =  195714
                                                       F( 43,    50) = 1384.20
                                                       Prob > F      =  0.0000
                                                       R-squared     =  0.1875
Number of clusters (statefip) = 51                     Root MSE      =  14.726

------------------------------------------------------------------------------
             |               Robust
    wkswork1 |      Coef.   Std. Err.      t    P>|t|     [95% Conf. Interval]
-------------+----------------------------------------------------------------
    _Iage_22 |   2.161929   .3113492     6.94   0.000     1.536565    2.787292
    _Iage_23 |    4.90907   .3425687    14.33   0.000        4.221    5.597139
    _Iage_24 |   7.184325   .3842308    18.70   0.000     6.412575    7.956075
    _Iage_25 |    8.88967   .4319678    20.58   0.000     8.022037    9.757303
    _Iage_26 |    9.76156   .5041346    19.36   0.000     8.748976    10.77414
    _Iage_27 |   10.12574    .496856    20.38   0.000     9.127773     11.1237
    _Iage_28 |   11.06892   .4423265    25.02   0.000     10.18049    11.95736
    _Iage_29 |   11.34602   .5130327    22.12   0.000     10.31557    12.37648
    _Iage_30 |   11.49733   .4875114    23.58   0.000     10.51813    12.47653
    _Iage_31 |   11.72074   .5543748    21.14   0.000     10.60725    12.83424
    _Iage_32 |   12.10106   .4762873    25.41   0.000      11.1444    13.05771
    _Iage_33 |   11.91253   .5240906    22.73   0.000     10.85986    12.96519
    _Iage_34 |   11.79656   .5319521    22.18   0.000     10.72811    12.86502
    _Iage_35 |   11.79859   .5393793    21.87   0.000     10.71522    12.88197
    _Iage_36 |   12.67572   .4938437    25.67   0.000      11.6838    13.66763
    _Iage_37 |   12.08223   .6071922    19.90   0.000     10.86265    13.30181
    _Iage_38 |   12.17826   .5129594    23.74   0.000     11.14795    13.20857
    _Iage_39 |   12.44143   .5422683    22.94   0.000     11.35225     13.5306
_Iyearw_1988 |   .2323839   .1893645     1.23   0.226    -.1479658    .6127337
_Iyearw_1989 |   1.712467   .2290903     7.48   0.000     1.252326    2.172609
_Iyearw_1990 |   1.174826   .3453985     3.40   0.001      .481073     1.86858
_Iyearw_1991 |    .278303   .3860316     0.72   0.474    -.4970642     1.05367
_Iyearw_1992 |   .1395826   .3897855     0.36   0.722    -.6433246    .9224898
_Iyearw_1993 |   .2193701   .3802508     0.58   0.567     -.544386    .9831262
_Iyearw_1994 |   .6094557   .4057138     1.50   0.139    -.2054444    1.424356
_Iyearw_1995 |   1.007807   .4271612     2.36   0.022     .1498281    1.865785
_Iyearw_1996 |   1.155399   .3616399     3.19   0.002     .4290243    1.881774
 _Iregion_12 |  -.7634392   .5736782    -1.33   0.189    -1.915706    .3888274
 _Iregion_21 |   .2619828   .3884223     0.67   0.503    -.5181863    1.042152
 _Iregion_22 |   1.360417   .3901177     3.49   0.001     .5768423    2.143991
 _Iregion_31 |   1.001145   .5561835     1.80   0.078    -.1159823    2.118272
 _Iregion_32 |   .5529508   .3990716     1.39   0.172    -.2486082     1.35451
 _Iregion_33 |   .4627734   .3772028     1.23   0.226    -.2948608    1.220407
 _Iregion_41 |   .2386578   .4801071     0.50   0.621    -.7256657    1.202981
 _Iregion_42 |  -.4578575   .4379105    -1.05   0.301    -1.337427    .4217116
       white |   5.410431   .7558257     7.16   0.000      3.89231    6.928551
       black |  -.4344438    .822658    -0.53   0.600    -2.086801    1.217913
    hispanic |  -.3561149   .4552808    -0.78   0.438    -1.270573    .5583434
        lths |  -5.117024    .464892   -11.01   0.000    -6.050786   -4.183261
      hsgrad |   .3005886   .1448894     2.07   0.043     .0095697    .5916075
     somecol |  -.5388473   .1382596    -3.90   0.000    -.8165498   -.2611448
    disabled |  -24.87146   .5642716   -44.08   0.000    -26.00483   -23.73808
   treatment |  -1.998608   .4872344    -4.10   0.000    -2.977247   -1.019969
       _cons |   29.78426   .8897542    33.47   0.000     27.99714    31.57138
------------------------------------------------------------------------------

. * cluster errors on the state/disability status;
. reg wkswork1 _Ia* _Iy* _Ir* white black hispanic lths hsgrad somecol disable
> d treatment, 
> cluster(disabled_state);

Regression with robust standard errors                 Number of obs =  195714
                                                       F( 43,   101) =  262.21
                                                       Prob > F      =  0.0000
                                                       R-squared     =  0.1875
Number of clusters (disabled_state) = 102              Root MSE      =  14.726

------------------------------------------------------------------------------
             |               Robust
    wkswork1 |      Coef.   Std. Err.      t    P>|t|     [95% Conf. Interval]
-------------+----------------------------------------------------------------
    _Iage_22 |   2.161929   .3094563     6.99   0.000     1.548051    2.775807
    _Iage_23 |    4.90907   .3428826    14.32   0.000     4.228883    5.589256
    _Iage_24 |   7.184325   .3896097    18.44   0.000     6.411444    7.957206
    _Iage_25 |    8.88967   .4188204    21.23   0.000     8.058843    9.720497
    _Iage_26 |    9.76156   .4890556    19.96   0.000     8.791406    10.73172
    _Iage_27 |   10.12574   .4824809    20.99   0.000     9.168625    11.08285
    _Iage_28 |   11.06892   .4573144    24.20   0.000     10.16174    11.97611
    _Iage_29 |   11.34602   .5045487    22.49   0.000     10.34514    12.34691
    _Iage_30 |   11.49733   .4845782    23.73   0.000     10.53606     12.4586
    _Iage_31 |   11.72074   .5478417    21.39   0.000     10.63397    12.80751
    _Iage_32 |   12.10106   .5063448    23.90   0.000      11.0966    13.10551
    _Iage_33 |   11.91253   .5296149    22.49   0.000     10.86191    12.96314
    _Iage_34 |   11.79656   .5379721    21.93   0.000     10.72937    12.86375
    _Iage_35 |   11.79859   .5641547    20.91   0.000     10.67946    12.91772
    _Iage_36 |   12.67572   .5043431    25.13   0.000     11.67523     13.6762
    _Iage_37 |   12.08223   .5969312    20.24   0.000     10.89808    13.26638
    _Iage_38 |   12.17826   .5239453    23.24   0.000     11.13889    13.21763
    _Iage_39 |   12.44143   .5496865    22.63   0.000       11.351    13.53186
_Iyearw_1988 |   .2323839   .1655908     1.40   0.164    -.0961037    .5608716
_Iyearw_1989 |   1.712467   .2250794     7.61   0.000      1.26597    2.158964
_Iyearw_1990 |   1.174826   .3238228     3.63   0.000      .532449    1.817204
_Iyearw_1991 |    .278303   .3647013     0.76   0.447    -.4451662    1.001772
_Iyearw_1992 |   .1395826   .3789653     0.37   0.713    -.6121827    .8913478
_Iyearw_1993 |   .2193701   .3656377     0.60   0.550    -.5059567     .944697
_Iyearw_1994 |   .6094557    .383215     1.59   0.115    -.1507397    1.369651
_Iyearw_1995 |   1.007807   .3971199     2.54   0.013     .2200275    1.795586
_Iyearw_1996 |   1.155399   .3422318     3.38   0.001     .4765036    1.834295
 _Iregion_12 |  -.7634392   .5574155    -1.37   0.174    -1.869202    .3423233
 _Iregion_21 |   .2619828   .3689335     0.71   0.479     -.469882    .9938477
 _Iregion_22 |   1.360417   .3864626     3.52   0.001     .5937789    2.127055
 _Iregion_31 |   1.001145   .5185346     1.93   0.056    -.0274881    2.029778
 _Iregion_32 |   .5529508   .4346908     1.27   0.206    -.3093588     1.41526
 _Iregion_33 |   .4627734   .3792655     1.22   0.225    -.2895873    1.215134
 _Iregion_41 |   .2386578   .4396711     0.54   0.588    -.6335313    1.110847
 _Iregion_42 |  -.4578575   .4507964    -1.02   0.312    -1.352116    .4364012
       white |   5.410431   .7076801     7.65   0.000     4.006584    6.814278
       black |  -.4344438   .7744543    -0.56   0.576    -1.970753    1.101865
    hispanic |  -.3561149   .4371463    -0.81   0.417    -1.223296    .5110657
        lths |  -5.117024   .4718182   -10.85   0.000    -6.052984   -4.181063
      hsgrad |   .3005886   .1462517     2.06   0.042     .0104646    .5907126
     somecol |  -.5388473   .1367744    -3.94   0.000     -.810171   -.2675236
    disabled |  -24.87146   .5701416   -43.62   0.000    -26.00246   -23.74045
   treatment |  -1.998608   .5327256    -3.75   0.000    -3.055392   -.9418237
       _cons |   29.78426   .8524801    34.94   0.000     28.09317    31.47535
------------------------------------------------------------------------------

. log close;
       log:  c:\www\econ626\stata\ada_jpe.log
  log type:  text
 closed on:  25 Aug 2006, 08:18:47
------------------------------------------------------------------------------
