Autos and Fridges

Byrns and Stone Wkbk, Ques 11, Page 37

  Production Possibilities  
   
               
Automobiles     Frigidaires        
Method
One
Labor Demand Robot Demand Method One Labor Demand Robot Demand Unemployed Labor Unemployed Robots
0 0 0 15 45 15 15 0
1 5 1 14 42 14 13 0
2 10 2 13 39 13 11 0
3 15 3 12 36 12 9 0
4 20 4 11 33 11 7 0
5 25 5 10 30 10 5 0
6 30 6 9 27 9 3 0
7 35 7 8 24 8 1 0
8 40 8 6.7 20.0 6.7 0.0 0.3
9 45 9 5 15 5 0 1
10 50 10 3 9 3 1 2
11 55 11 1 3 1 2 3
12 60 12 0 0 0 0 3
               
Automobiles     Frigidaires        
Method
One
Labor Demand Robot Demand Method Two Labor Demand Robot Demand Unemployed Labor Unemployed Robots
0 0 0 7.5 15 15 45 0
1 5 1 7 14 14 41 0
2 10 2 6.5 13 13 37 0
3 15 3 6 12 12 33 0
4 20 4 5.5 11 11 29 0
5 25 5 5 10 10 25 0
6 30 6 4.5 9 9 21 0
7 35 7 4 8 8 17 0
8 40 8 3.5 7 7 13.0 0.0
9 45 9 3 6 6 9 0
10 50 10 2.5 5 5 5 0
11 55 11 2 4 4 1 0
12 60 12 0 0 0 0 3
               
Automobiles     Frigidaires        
Method
Two
Labor Demand Robot Demand Method One Labor Demand Robot Demand Unemployed Labor Unemployed Robots
0 0 0 15 45 15 15 0
1 3 2 13 39 13 18 0
2 6 4 11 33 11 21 0
3 9 6 9 27 9 24 0
4 12 8 7 21 7 27 0
5 15 10 5 15 5 30 0
6 18 12 3 9 3 33 0
7 21 14 1 3 1 36 0
7.5 22.5 15 0.0 0.0 0.0 37.5 0.0
9 Not Feasible
10
11
12
               
Automobiles     Frigidaires        
Method
Two
Labor Demand Robot Demand Method Two Labor Demand Robot Demand Unemployed Labor Unemployed Robots
0 0 0 7.5 15 15 45 0
1 3 2 6.5 13 13 44 0
2 6 4 5.5 11 11 43 0
3 9 6 4.5 9 9 42 0
4 12 8 3.5 7 7 41 0
5 15 10 2.5 5 5 40 0
6 18 12 1.5 3 3 39 0
7 21 14 0.5 1 1 38 0
7.5 22.5 15 0.0 0 0 37.5 0.0
9 Not Feasible
10
11
12
               

ChartObject Production Possibilities


Last Updated on 10/16/98
By A. J. Buck
Email: buck@astro.ocis.temple.edu