Summary

Where we've been

Date Location Nautical Miles
7/24 Rock Hall, MD 0
9/18/00 Still Pond 15 15
9/20 Swan Creek 15 30
9/21 St Michaels 20 50
9/24 Annapolis 25 75
9/26 Solomons 45 120
9/28 St George's Creek off the Potomac 35 155
9/29 Port Tobacco River 45 200
9/30 Woodrow Wilson Bridge 50 250
10/1 Washington, D.C. 6 256
10/6 Alexandria 4 260
10/7 Port Tobacco River 50 310
10/8 Coan River / The Glebe 45 355
10/10 Deltaville, VA 35 390
10/13 Hampton Flats, VA 45 435
10/14 Norfolk, VA 5 440
10/16 North Carolina Visitor's Center 30 470
10/17 Elizabeth City, NC 20 490
10/19 Bear Pt, Alligator River 45 535
10/20 Pungo River 25 560
10/21 Oriental, NC 45 605
10/22 New Bern 25 630
10/25 Beaufort, NC 40 670
10/26 Mile Hammock Bay 35 705
10/27 Wrightsville Beach 35 740
10/28 Dutchman's Creek, SC state line 50 790
10/29 Barefoot Landing 10 800
10/30 Bucksport, SC 20 820
10/31 Georgetown, SC 23 843
11/1 Whiteside Creek 44 887
11/2 Charleston 16 903
11/5 - 11/6 St Mary's River, Fl 120 1023
11/7 St Augustine, Fl 54 1076
11/10 New Smyrna 56 1132
11/11 Daytona 10 1142
11/14 Titusville 40 1182
11/21 Eau Gallie 30 1213
11/22 Vero Beach 32 1245
11/26 Stuart 33 1278
11/27 Lake Worth 23 1301
11/28 Pampano Beach 40 1341
11/29 Ft Lauderdale 7 1348
11/30 Miami 25 1373
12/8 - 12/9 Chub Cay, Bahamas 127 1400
12/12 Frazer's Hog Cay 7 1407
12/15 West Bay, New Providence 27 1434
12/17 Nassau 15 1449
12/28 Allan's Cay 31 1480
12/29 Norman's Cay 10 1490
1/2/01 Shroud Cay 10 1500
1/4/01 Warderick Wells 15 1515
1/7/01 Cambridge Cay 10 1525
1/10/01 Staniel Cay 15 1540
1/13/01 Little Bay, Black Pt, Great Guana 10 1550
1/14 Cave Cay 15 1565
1/15 Little Farmer's Cay 5 1570
1/16 Lee Stocking 15 1585
1/17 George Town, Great Exuma 30 1615
2/11 Joe's Sound, Long Island 25 1640
2/15 Concepcion Island 20 1660
2/17 George Town, Great Exuma 45 1705
3/24 New Bight, Cat Island 55 1760
3/27 Bennett's Harbor, Cat Island 25 1785
3/28 Little San Salvador 15 1800
3/29 Cape Eleuthera, Eleuthera 30 1830
3/31 Rock Sound, Eleuthera 15 1845
4/2 Governor's Harbor 25 1870
4/4 Spanish Wells 40 1910
4/6 Harbor Island on fast ferry
4/8 Lynyard Cay, Abaco 51 1961
4/9 Hope Town 10 1971
4/10 Marsh Harbor 7 1978
4/11 Manjack Cay 26 2004
4/12 Great Sale Cay 55 2059
4/13 - 4/14 Daytona Beach, Fl 200 2259
4/15 St Augustine 45 2304
4/16 Crooked River, GA 64 2368
4/17 Wahoo River, GA 63 2431
4/18 Savannah, GA 40 2471
4/19 Steamboat Creek, Edisto Island, SC  74 2545
4/20 Charleston, SC 21 2566
4/21 - 4/22 Wrightsville, Beach, NC 158 2724
4/23 Cedar Creek, Neuse River, NC 80 2804
4/24 Tuckahoe Point 71 2875
4/27 Great Bridge, Virginia 81 2956
4/28 Hampton, VA 21 2977
4/29/01 Solomons, MD 95 3072
4/30/01 Baltimore, MD 70 3142

  Home