Econ 52 Course Evaluations

  Summer 2004
n=11
Spring 2004
n=21
Fall 2004
n=32
Fall 2004
n=30
Question Buck FSBM TU Buck FSBM TU Buck FSBM TU Buck FSBM TU
Before enrolling my level of interest in this course was, Low=1, Hi=3 1.73 2.07 2.18 1.6 2.07 2.18 1.59 2.08 2.19 1.72 2.08 2.19
Expected Grade
F=0, A=4
2.73 3.3 3.33 2.85 3.3 3.33 2.88 3.3 3.33 3.07 3.3 3.33
Course was required (=1), elective (=2) 1.18 1.15 1.27 1.15 1.15 1.27 1.03 1.15 1.27 1.1 1.15 1.27
Hours of prep/week (less than 1 = 1, more than 9 = 5) * 2.73 2.49 2.47 2.30 2.48 2.46 2.71 2.5 2.48 2.69 2.5 2.48
Course workload was (1=Lo, 5=Hi) * 3.42 3.33 3.32 3.10 3.32 3.31 3.69 3.31 3.31 3.80 3.31 3.31
Course materials useful 4.33 3.87 3.93 4.05 3.86 3.93 4.09 3.87 3.94 4.2 3.87 3.94
I learned a great deal 4.08 3.95 4.04 3.85 3.94 4.03 4.0 3.96 4.05 3.83 3.96 4.05
I improved my critical thinking skills 4.00 3.88 3.90 3.67 3.87 3.90 3.57 3.89 3.91 3.93 3.89 3.91
Info Tech was used effectively 4.50 3.96 3.92 4.05 3.95 3.92 4.25 3.96 3.95 4.45 3.96 3.95
I want to learn more econ now 3.33 3.72 3.84 3.30 3.72 3.84 3.09 3.73 3.85 3.47 3.73 3.85
This course had value to me 3.67 3.91 3.99 3.57 3.90 3.99 3.4 3.92 4 3.57 3.92 4.0
Instructor explained course objectives 4.36 4.20 4.23 3.95 4.19 4.22 4.47 4.21 4.24 4.33 4.21 4.24
Instructor was organized and prepared 4.67 4.28 4.28 4.19 4.28 4.28 4.41 4.29 4.29 4.6 4.29 4.29
Instructor has graded fairly 4.5 4.17 4.19 4.24 4.16 4.19 4.25 4.18 4.2 4.3 4.18 4.2
Instructor available outside of class 4.14 4.11 4.13 3.68 4.10 4.13 4.03 4.14 4.15 4.28 4.14 4.15
Instructor graded work promptly 4.33 4.17 4.15 4.30 4.17 4.15 4.41 4.19 4.16 4.57 4.19 4.16
Class started and ended on time 4.50 4.29 4.28 4.29 4.29 4.28 4.53 4.31 4.29 4.6 4.31 4.29
I felt free to ask questions in class 4.17 4.24 4.28 4.00 4.23 4.27 4.25 4.25 4.28 4.1 4.25 4.28
Instructor taught this class well 4.58 4.09 4.16 3.76 4.08 4.15 4.22 4.1 4.16 4.1 4.1 4.16

* The numbers for the summer semester are more indicative of what you will experience.  The responses put the workload for my class in the 70th percentile or higher.