Temple University
Economics 52
Principles of Microeconomics
Week 1
| Day and Date | ||||
| Tuesday | 1/22 | Thursday | 1/24 | |
| Reading Quiz | Quiz 1 | |||
| Lecture | Introduction to the course | Chapter 1: Thinking Like an Economist | ||
| Classroom Activity | Icebreaker: Some Personal Information | |||
| GraphEcon |
Graphs: Slopes and Intercepts and |
|||
| Homework | Introductory Problems due 1/29 | |||
Week 2
| Day and Date | ||||
| Tuesday | 1/29 | Thursday | 1/31 | |
| Reading Quiz | Quiz 2 | |||
| Lecture | Chapter 2: Common Pitfalls for Decision Makers | |||
| Classroom Activity | Keynesian Beauty Contest | |||
| GraphEcon | Production Possibility Frontiers: Movements and Shifts | |||
| Homework | Production Possibilities due 2/5 | |||
Week 3
| Day and Date | ||||
| Tuesday | 2/5 | Thursday | 2/7 | |
| Reading Quiz | Quiz 3 | |||
| Lecture | Chapter 3: Comparative Advantage | |||
| Classroom Activity | Psycho-economics
Production Possibilities: Please bring a pair of scissors and scotch tape to this class. |
Opportunity
Cost with Paul Solman |
||
| GraphEcon | Importer or Exporter?
Absolute and Comparative Advantage The Gains from Trade |
|||
| Homework | Comparative Advantage due 2/12 | |||
Week 4
| Day and Date | ||||
| Tuesday | 2/12 | Thursday | 2/14 | |
| Reading Quiz | Quiz 4 | |||
| Lecture | Chapter 4: Introduction to Supply and Demand | |||
| Classroom Activity | International Trade | MicroAlive
Animation |
||
| GraphEcon | 1. A
change in the quantity demanded,
2. A change in the quantity supplied, 4. A change in demand 5. The effect of a change in demand, on equilibrium 6. A change in supply 7. The effect of a change in supply on equilibrium |
|||
| Homework | Two Country Trade due 2/19 | |||
Week 5
| Day and Date | ||||
| Tuesday | 2/19 | Thursday | 2/21 | |
| Reading Quiz | Midterm Exam #1 | |||
| Lecture | ||||
| Classroom Activity | Supply
and Demand Video: Paul Solman |
|||
| GraphEcon | ||||
| Homework | ||||
Week 6
| Day and Date | ||||
| Tuesday | 2/26 | Thursday | 2/28 | |
| Reading Quiz | Quiz 5 | Quiz 6 | ||
| Lecture | Chapter 5: Demand: The Benefit Side | |||
| Classroom Activity |
MicroAlive
Animation
|
Demand | ||
| GraphEcon | How
Many Should You Buy
Getting the Most for Your Money |
Elasticity: Part 1 and Part 2 and Part 3 | ||
| Homework | Elasticity due 3/5 | |||
Week 7
| Day and Date | ||||
| Tuesday | 3/5 | Thursday | 3/7 | |
| Reading Quiz | Quiz 7 | |||
| Lecture | Chapter 6: Competitive Supply: The Cost Side | |||
| Classroom Activity | MicroAlive
Animation |
Supply | ||
| GraphEcon | Production from one
variable input
Fixed, Variable and Total Costs Production, and Average and Marginal Costs |
Competitive Output | ||
| Homework | The Competitive Paradigm due 3/19 | |||
Spring Break, March 9 - - March 17
Week 8
| Day and Date | ||||
| Tuesday | 3/19 | Thursday | 3/21 | |
| Reading Quiz | Quiz 8 | |||
| Lecture | Chapter 7: Efficiency and Exchange | |||
| Classroom Activity | Exchange | |||
| GraphEcon | Measuring Consumer
Surplus
Measuring Producer Surplus |
|||
| Homework | Consumer Surplus: Tarif Vert due 3/26 | |||
Week 9
| Day and Date | ||||
| Tuesday | 3/26 | Thursday | 3/28 | |
| Reading Quiz | ||||
| Lecture | Chapter 8: The Quest for Profit and the Invisible Hand | |||
| Classroom Activity | Microeconomics
Alive |
|||
| GraphEcon | ||||
| Homework | ||||
Week 10
| Day and Date | ||||
| Tuesday | 4/2 | Thursday | 4/4 | |
| Reading Quiz | Midterm Exam #2 | Quiz 9 | ||
| Lecture | Chapter 9: Monopoly and Imperfect Competition | |||
| Classroom Activity | MicroAlive
Animation |
|||
| GraphEcon | Monopoly Output and Price | |||
| Homework | Price and Output under Monopoly due 4/9 | |||
Week 11
| Day and Date | ||||
| Tuesday | 4/9 | Thursday | 4/11 | |
| Reading Quiz | Quiz 10 | |||
| Lecture | Chapter 10: Thinking Strategically | |||
| Classroom Activity | Oligopoly
or MicroAlive
Animation |
More Oligopoly | ||
| GraphEcon | ||||
| Homework | ||||
Week 12
| Day and Date | ||||
| Tuesday | 4/16 | Thursday | 4/18 | |
| Reading Quiz | ||||
| Lecture | Chapter 11: Externalities and Property Rights | Chapter 12: Economics of Information | ||
| Classroom Activity | Permits to Pollute | |||
| GraphEcon | ||||
| Homework | ||||
Week 13
| Day and Date | ||||
| Tuesday | 4/23 | Thursday | 4/25 | |
| Reading Quiz | Quiz 13 | |||
| Lecture | Chapter 13: Labor Markets | Chapter 14: Public Policy | ||
| Classroom Activity | ||||
| GraphEcon | Competitive Labor Markets | |||
| Homework | Labor Demand in competitive markets due 4/30 | |||
Week 14
| Day and Date | ||||
| Tuesday | 4/30 | Thursday | 5/2 | |
| Reading Quiz | ||||
| Lecture | Chapter 15: Public Goods and Taxes | |||
| Classroom Activity | Public Goods and Fairness | |||
| GraphEcon | ||||
| Homework | ||||
Final Exam: Tuesday, May 14, 2002, 11:00 - 1:00