SLAM! SLAM! SPORT-BY-SPORT SLAM! SKIING SLAM! SKATING SLAM! BASKETBALL SLAM! BASEBALL SLAM! FOOTBALL SLAM! HOCKEY CANOE SLAM! GLOBAL NAVIGATION
SLAM! Motorsports



SLAM! Sports
SLAM! Motorsports
Toronto Indy


INTERACTIVE
  • LIVE! Scoreboard
  • Photo Gallery
  • Sports Talks

    CART SERIES
     Standings
     Latest Results
     1998 Recaps
     Schedule
     Toronto Indy

    FORMULA ONE
     Standings
     Latest Results
     1998 Recaps
     Schedule
     F1 Talk

    WINSTON CUP
     Standings
     Latest Results
     1998 Recaps
     Schedule

    IRL
     Standings
     Latest Results
     1998 Recaps
     Schedule

    CASCAR
     1998 Recaps

    DRIVING SENSE

    ALSO ON SLAM!
  • Baseball
  • Hockey
  • Basketball
  • Tennis
  • Football
  • Golf
  • Other sports

  • Friday, May 15, 1998

    Indy 500 Times-Speeds-Money

    INDIANAPOLIS (AP) -- Winners of the Indianapolis 500 with winner's time, average speed and first-place prize money:
    1911--Ray Harroun, 6 hours, 42 minutes, 8 seconds, 74.59 mph, $14,000.
    1912--Joe Dawson, 6:21:06, 78.72 mph, $35,000.
    1913--Jules Goux, 6:35.05, 75.93 mph, $35,000.
    1914--Rene Thomas, 6:03:45, 82.47 mph, $39,750.
    1915--Ralph DePalma, 5:33:55.51, 89.84 mph, $22,600.
    1916--Dario Resta, 3:34:17, 84.00 mph (scheduled 300 miles), $12,000.
    1917-18--No races, World War I.
    1919--Howdy Wilcox, 5:40:42.87, 88.05 mph, $20,000.
    1920--Gaston Chevrolet, 5:38:32, 88.61 mph, $36,300.
    1921--Tommy Milton, 5:34:44.65, 89.62 mph, $36,000.
    1922--Jimmy Murphy, 5:17:30.79, 94.48 mph, $33,700.
    1923--Tommy Milton, 5:29:50.17, 90.95 mph, $28,500.
    1924--L.L.Corum and Joe Boyer, 5:05:23.51, 98.23 mph, $20,500.
    1925--Pete DePaolo, 4:56:39.46, 101.13 mph, $27,800.
    1926--Frank Lockhart, 4:10:14.95, 95.904 mph (400 miles, rain), $29,500.
    1927--George Souders, 5:07:33.08, 97.545 mph, $25,100.
    1928--Louis Meyer, 5:01:33.75, 99.482 mph, $28,500.
    1929--Ray Keech, 5:07:25.42, 97.585 mph, $24,600.
    1930--Billy Arnold, 4:58:39.72, 100.448 mph, $36,900.
    1931--Louis Schneider, 5:10:27.93, 96.629 mph, $29,500.
    1932--Fred Frame, 4:48:03.79, 104.144 mph, $32,050.
    1933--Louis Meyer, 4:48:00.75, 104.162 mph, $18,000.
    1934--Bill Cummings, 4:46:05.20, 104.863 mph, $29,075.
    1935--Kelly Petillo, 4:42:22.71, 106.240 mph, $30,600.
    1936--Louis Meyer, 4:35:03.39, 109.069 mph, $31,300.
    1937--Wilbur Shaw, 4:24:07.80, 113.580 mph, $35,075.
    1938--Floyd Roberts, 4:15:58.40, 117.200 mph, $31,950.
    1939--Wilbur Shaw, 4:20:47.39, 115.035 mph, $27,375.
    1940--Wilbur Shaw, 4:22:31.17, 114.277 mph, $31,875.
    1941--Floyd Davis and Mauri Rose, 4:20:36.24, 115.117 mph, $29,735.
    1942-45--No races, World War II.
    1946--George Robson, 4:21:26.70, 114.820 mph, $42,550.
    1947--Mauri Rose, 4:17:52.17, 116.338 mph, $31,450.
    1948--Mauri Rose, 4:10:23.33, 119.814 mph, $42,800.
    1949--Bill Holland, 4:07:15.97, 121.327 mph, $51,575.
    1950--Johnnie Parsons, 2:46:55.97, 124.002 mph (345 miles, rain), $57,458.
    1951--Lee Wallard, 3:57:38.05, 126.244 mph, $63,612.
    1952--Troy Ruttman, 3:52:41.88, 128.922 mph, $61,743.
    1953--Bill Vukovich Sr., 3:53:01.69, 128.740 mph, $89,496.
    1954--Bill Vukovich Sr., 3:49:17.27, 130.840 mph, $74,934.
    1955--Bob Sweikert, 3:53:59.53, 128.209 mph, $76,138.
    1956--Pat Flaherty, 3:53:28.84, 128.490 mph, $93,819.
    1957--Sam Hanks, 3:41:14.25, 135.601 mph, $103,844.
    1958--Jimmy Bryan, 3:44:13.80, 133.791 mph, $111,327.
    1959--Rodger Ward, 3:40:49.20, 135.857 mph, $106,850.
    1960--Jim Rathmann, 3:36:11.36, 138.767 mph, $110,000.
    1961--A.J. Foyt, 3:35:37.49, 139.130 mph, $117,975.
    1962--Rodger Ward, 3:33:50.33, 140.293 mph, $125,015.37.
    1963--Parnelli Jones, 3:29:35.40, 143.137 mph, $148,513.
    1964--A.J. Foyt, 3:23:35.83, 147.350 mph, $153,650.
    1965--Jimmy Clark, 3:10:05.34, 150.686 mph, $166,621.
    1966--Graham Hill, 3:27:52.53, 144.317 mph, $156,297.
    1967--A.J. Foyt, 3:18:24.22, 151.207 mph, $171,527.
    1968--Bobby Unser, 3:16:13.76, 152.882 mph, $175,139.67.
    1969--Mario Andretti, 3:11:14.71, 156.867 mph, $205,727.06.
    1970--Al Unser Sr., 3:12:37.04, 155.749 mph, $271,697.72.
    1971--Al Unser Sr., 3:10:11.56, 157.735 mph, $238,454.31.
    1972--Mark Donohue, 3:04:05.54, 162.962 mph, $218,767.90.
    1973--Gordon Johncock, 2:05:26.59, 159.036 mph (332 1/2 miles, rain), $236,022.82.
    1974--Johnny Rutherford, 3:09:10.06, 158.589 mph, $245,031.
    1975--Bobby Unser, 2:54:55.08, 149.213 mph (435 miles, rain), $214,031.60.
    1976--Johnny Rutherford, 1:42:52.48, 148.725 mph (255 miles, rain), $255,321.38.
    1977--A.J. Foyt, 3:05:57.16, 161.331 mph, $259,791.10.
    1978--Al Unser Sr., 3:05:54.99, 161.363 mph, $290,363.70.
    1979--Rick Mears, 3:08:47.97, 158.899 mph, $270,401.38.
    1980--Johnny Rutherford, 3:29:59.56, 142.862 mph, $318,819.63.
    1981--Bobby Unser, 3:35:41.78, 139.029 mph, $299,124.26.
    1982--Gordon Johncock, 3:05:09.14, 162.029 mph, $290,609.10.
    1983--Tom Sneva, 3:05:03.066, 162.117 mph, $385,886.25.
    1984--Rick Mears, 3:03:21.660, 163.612 mph, $434,060.96.
    1985--Danny Sullivan, 3:16:06.069, 152.982 mph, $517,662.50.
    1986--Bobby Rahal, 2:55:43.480, 170.722 mph, $581,062.50.
    1987--Al Unser Sr., 3:04:59.147, 162.175 mph, $526,762.50.
    1988--Rick Mears, 3:27:10.204, 144.809 mph, $804,853.04.
    1989--Emerson Fittipaldi, 2:59:01.049, 167.581 mph, $1,001,604.
    1990--Arie Luyendyk, 2:41:18.404, 185.981 mph, $1,090,940.
    1991--Rick Mears, 2:50:00.791, 176.457 mph, $1,219,704.
    1992--Al Unser Jr., 3:43:05.148, 134.477 mph, $1,244,184.
    1993--Emerson Fittipaldi, 3:10:49.860, 157.207 mph, $1,155,304.
    1994--Al Unser Jr., 3:06:29.006, 160.872 mph, $1,373,813.
    1995--Jacques Villeneuve, 3:15:17.561, 153.616 mph, $1,312,019.
    1996--Buddy Lazier, 3:22:45.753, 147.956 mph, $1,367,854.
    1997--Arie Luyendyk, 3:25:43.388, 145.827 mph, $1,568,150.


    SLAM! Sports   Search   Help   CANOE  


    CANOE home | We welcome your feedback.
    Copyright © 1999, Canoe Limited Partnership.
    All rights reserved. Please click here for full copyright terms and restrictions.