Temple University
Economics 52 Section 6
Principles of Microeconomics
Spring 2004
Tuesday and Thursday, 2:40 - 4 PM
201 Curtis Hall
Week 1
| Day and Date | ||||
| Tuesday | 1/20 | Thursday | 1/22 | |
| Reading Quiz | Quiz 1 | |||
| Lecture | Introduction to the course | Chapter 1: Thinking Like an Economist | ||
| Classroom Activity | Icebreaker: Some Personal Information | |||
| GraphEcon |
Graphs: Slopes and Intercepts and |
|||
| Homework | Introductory Problems | |||
Week 2
| Day and Date | ||||
| Tuesday | 1/27 | Thursday | 1/29 | |
| Reading Quiz | Quiz 2 | |||
| Lecture | Chapter 1: Common Pitfalls for Decision Makers | |||
| Classroom Activity | Keynesian Beauty Contest | |||
| GraphEcon | Production Possibility Frontiers: Movements and Shifts | |||
| Homework | Production Possibilities | |||
Week 3
| Day and Date | ||||
| Tuesday | 2/3 | Thursday | 2/5 | |
| Reading Quiz | Quiz 3 | |||
| Lecture | Chapter 2: Comparative Advantage | |||
| Classroom Activity | Psycho-economics
Production Possibilities: Please bring a pair of scissors and scotch tape to this class. |
Opportunity
Cost with Paul Solman |
||
| GraphEcon | Importer or Exporter?
Absolute and Comparative Advantage The Gains from Trade |
|||
| Homework | Comparative Advantage | |||
Week 4
| Day and Date | ||||
| Tuesday | 2/10 | Thursday | 2/12 | |
| Reading Quiz | Quiz 4 | |||
| Lecture | Chapter
3: Introduction
to Supply and Demand
and Notes 2 |
|||
| Classroom Activity | International Trade | MicroAlive
Animation |
||
| GraphEcon | 1. A
change in the quantity demanded,
2. A change in the quantity supplied, 4. A change in demand 5. The effect of a change in demand, on equilibrium 6. A change in supply 7. The effect of a change in supply on equilibrium Price Ceiling
|
|||
| Homework | Two Country Trade | |||
Week 5
| Day and Date | ||||
| Tuesday | 2/17 | Thursday | 2/19 | |
| Reading Quiz | Midterm Exam #1 | |||
| Lecture | Chapter: Elasticity | |||
| Classroom Activity | Supply
and Demand Video: Paul Solman |
|||
| GraphEcon | ||||
| Homework | ||||
Week 6
| Day and Date | ||||
| Tuesday | 2/24 | Thursday | 2/26 | |
| Reading Quiz | Quiz 5 | Quiz 6 | ||
| Lecture | Chapter 5: Demand: The Benefit Side | |||
| Classroom Activity |
MicroAlive
Animation
|
Demand | ||
| GraphEcon | How
Many Should You Buy
Getting the Most for Your Money |
Elasticity: Part
1 and Part
2 and Part
3
Taxes and Elasticities Taxes: Who Pays? |
||
| Homework | Elasticity | |||
Week 7
| Day and Date | ||||
| Tuesday | 3/2 | Thursday | 3/4 | |
| Reading Quiz | Quiz 7 | |||
| Lecture | Chapter 6: Competitive Supply: The Cost Side | |||
| Classroom Activity | MicroAlive
Animation |
Supply | ||
| GraphEcon | Production from one
variable input
Fixed, Variable and Total Costs Production, and Average and Marginal Costs |
Competitive Output | ||
| Homework | The Competitive Paradigm | |||
Spring Break, March 7 - - March 1
Week 8
| Day and Date | ||||
| Tuesday | 3/16 | Thursday | 3/18 | |
| Reading Quiz | Quiz 8 | |||
| Lecture | Chapter 7: Efficiency and Exchange | |||
| Classroom Activity | Exchange | |||
| GraphEcon | Measuring Consumer
Surplus
Measuring Producer Surplus |
|||
| Homework | Consumer Surplus | |||
Week 9
| Day and Date | ||||
| Tuesday | 3/23 | Thursday | 3/25 | |
| Reading Quiz | ||||
| Lecture | Chapter 8: The Quest for Profit and the Invisible Hand | |||
| Classroom Activity | Microeconomics
Alive |
|||
| GraphEcon | ||||
| Homework | ||||
Week 10
| Day and Date | ||||
| Tuesday | 3/30 | Thursday | 4/1 | |
| Reading Quiz | Quiz 9 | Quiz 10 | ||
| Lecture | Chapter 9: Monopoly and Imperfect Competition | |||
| Classroom Activity | MicroAlive
Animation |
Oligopoly
or MicroAlive
Animation |
||
| GraphEcon | Monopoly Output and Price | |||
| Homework | Price and Output under Monopoly | |||
Week 11
| Day and Date | ||||
| Tuesday | 4/6 | Thursday | 4/8 | |
| Reading Quiz |
2nd Exam |
|||
| Lecture | Chapter 10: Thinking Strategically | |||
| Classroom Activity | More Oligopoly | |||
| GraphEcon | ||||
| Homework | ||||
Week 12
| Day and Date | ||||
| Tuesday | 4/13 | Thursday | 4/15 | |
| Reading Quiz | Quiz 11 | Quiz 12 | ||
| Lecture | Chapter 11: Externalities and Property Rights | Chapter 12: Economics of Information | ||
| Classroom Activity | Permits to Pollute | |||
| GraphEcon | ||||
| Homework | ||||
Week 13
| Day and Date | ||||
| Tuesday | 4/20 | Thursday | 4/22 | |
| Reading Quiz | Quiz 13 | Quiz 14 | ||
| Lecture | Chapter 13: Labor Markets | Chapter 14: Public Policy | ||
| Classroom Activity | ||||
| GraphEcon | Competitive Labor Markets | |||
| Homework | Labor Demand in competitive markets | |||
Week 14
| Day and Date | ||||
| Tuesday | 4/27 | Thursday | 4/29 | |
| Reading Quiz | Quiz 15 | |||
| Lecture | Chapter 15: Public Goods and Taxes | Review: Come prepared to ask questions | ||
| Classroom Activity | Public Goods and Fairness | |||
| GraphEcon | ||||
| Homework | ||||
Final Exam: Tuesday, May 11, 2004, 2:00 - 4:00
Sample: Answer key for the Final